
Transform Spaces with Films That Work
Architectural Films





Description
Our Architectural Films combine cutting-edge technology with modern aesthetics to enhance both interior and exterior surfaces. Ideal for glass, metal, and walls, these films offer UV protection, heat rejection, and surface durability—all while delivering a sleek, customizable finish.
Applications: Facades, partitions, elevators, doors, panels, and more.
Benefits: UV protection, thermal insulation, scratch resistance, and fast installation
Model
Technical Specifications
| Specifications | Super Ultra Ceramic Series | ||||||
|---|---|---|---|---|---|---|---|
| 05 | 20 | 35 | 50 | ||||
| Visible Light Transmittance (VLT) % | 5.00% | 20.00% | 35.00% | 50.00% | |||
| VLT % (Actual Data) | 5.60% | 19.80% | 37.80% | 50.10% | |||
| Visible Light Reflected | Internal | 5.95% | 6.58% | 7.22% | 8.21% | ||
| External | 7.55% | 8.19% | 8.79% | 9.58% | |||
| Solar Heat | Transmitted | 5.19% | 13.22% | 21.64% | 29.76% | ||
| Reflected | 12.06% | 12.67% | 12.99% | 13.45% | |||
| Absorbed | 82.75% | 74.11% | 65.36% | 56.79% | |||
| UV Rejection | >99.00% | ||||||
| Infrared Ray Rejection | 96.80% | 95.30% | 93.00% | 91.80% | |||
| Solar Heat Gain Coefficient | 0.34 | 0.38 | 0.44 | 0.49 | |||
| Total Solar Energy Rejection | 73.21% | 67.44% | 61.30% | 55.42% | |||
Values based on ISO-certified laboratory tests. Actual readings may vary depending on testing environment and device used.
| Specifications | Crystal Series | ||||||
|---|---|---|---|---|---|---|---|
| Sky | Blue | ||||||
| Visible Light Transmittance (VLT) % | 70.00% | 70.00% | |||||
| VLT % (Actual Data) | 69.10% | TBD | |||||
| Visible Light Reflected | Internal | 9.29% | |||||
| External | 10.22% | ||||||
| Solar Heat | Transmitted | 35.09% | |||||
| Reflected | 13.66% | ||||||
| Absorbed | 51.25% | ||||||
| UV Rejection | >99.00% | ||||||
| Infrared Ray Rejection | 91.50% | TBD | |||||
| Solar Heat Gain Coefficient | 0.52 | ||||||
| Total Solar Energy Rejection | 51.53% | ||||||
Values based on ISO-certified laboratory tests. Actual readings may vary depending on testing environment and device used.