
Drive in Comfort
Automotive Films


Description
Our Automotive Films are engineered for durability, comfort, and aesthetics. Choose from window tint films for solar control and privacy, paint protection films for scratch resistance, or styling wraps for a bold, customized look. Trusted by professionals, our films meet high-performance standards for both daily drivers and luxury vehicles.
Applications: Windshields, side windows, body panels, headlights, and trim.
Benefits: Heat rejection, UV protection, glare reduction, and paint preservation.
Model
Technical Specifications
| Specifications | Gold Sapphire | Blue Sapphire | |||||
|---|---|---|---|---|---|---|---|
| 10 | 30 | 10 | 30 | ||||
| Visible Light Transmittance (VLT)% | 10.00% | 30.00% | 10.00% | 30.00% | |||
| VLT % (Actual Data) | 9.60% | 27.90% | 12.70% | 28.70% | |||
| Visible Light Reflected | Internal | 6.41% | 9.54% | 14.97% | 6.82% | ||
| External | 25.41% | 25.07% | 16.95% | 14.40% | |||
| Solar Heat | Transmitted | 6.42% | 13.54% | 12.74% | 19.71% | ||
| Reflected | 37.45% | 36.92% | 25.91% | 20.13% | |||
| Absorbed | 56.13% | 49.54% | 61.35% | 60.17% | |||
| UV Rejection | >99% | ||||||
| Infrared Ray Rejection | 97.20% | 97.80% | 85.40% | 85.50% | |||
| Solar Heat Gain Coefficient | 0.2512 | 0.2956 | 0.3377 | 0.3998 | |||
| Total Solar Energy Rejection | 78.93% | 73.53% | 71.25% | 64.59% | |||
Values based on ISO-certified laboratory tests. Actual readings may vary depending on testing environment and device used.
| Specifications | Super Ultra Ceramic Series | ||||||
|---|---|---|---|---|---|---|---|
| 05 | 20 | 35 | 50 | ||||
| Visible Light Transmittance (VLT) % | 5.00% | 20.00% | 35.00% | 50.00% | |||
| VLT % (Actual Data) | 5.60% | 19.80% | 37.80% | 50.10% | |||
| Visible Light Reflected | Internal | 5.95% | 6.58% | 7.22% | 8.21% | ||
| External | 7.55% | 8.19% | 8.79% | 9.58% | |||
| Solar Heat | Transmitted | 5.19% | 13.22% | 21.64% | 29.76% | ||
| Reflected | 12.06% | 12.67% | 12.99% | 13.45% | |||
| Absorbed | 82.75% | 74.11% | 65.36% | 56.79% | |||
| UV Rejection | >99.00% | ||||||
| Infrared Ray Rejection | 96.80% | 95.30% | 93.00% | 91.80% | |||
| Solar Heat Gain Coefficient | 0.34 | 0.38 | 0.44 | 0.49 | |||
| Total Solar Energy Rejection | 73.21% | 67.44% | 61.30% | 55.42% | |||
Values based on ISO-certified laboratory tests. Actual readings may vary depending on testing environment and device used.